This is an AI generated summary of Microsoft’s wave 1 updates to Business Central, it’s designed to be a useful reference for our customers and developers. We hope it’s useful to you
Application
Feature | Details | Release Date |
---|---|---|
Integrate Field Service with service management | Seamlessly manage service tasks, consumption, and financial transactions by integrating Business Central with Dynamics 365 Field Service. This integration is particularly valuable for organisations that provide regular maintenance and repair services. | April 2025 |
View item availability in Field Service work orders | Technicians and dispatchers can check item availability at specific warehouses or technician’s trucks on work orders in Field Service, optimising work order scheduling and service operations. | April 2025 |
Analyse subscription billing data with Power BI reports | Provides comprehensive insights into subscription billing data with detailed reports and KPIs, helping monitor critical metrics like monthly recurring revenue and net monthly recurring profit. | April 2025 |
Post foreign currency adjustments to unrealised gain and loss accounts | Manage financial reporting more accurately by posting currency adjustments to realised or unrealised gain/loss accounts, providing flexibility in handling currency adjustments. | April 2025 |
Copilot and AI
Feature | Details | Release Date |
---|---|---|
Chat with Copilot to learn how to use installed add-on apps | Copilot explains and guides users through the functionality of installed add-on apps, transforming Copilot from a simple “librarian” to an in-house expert that understands your unique Business Central. | April 2025 |
Summarise with Copilot | Copilot summarises records into brief sentences, providing quick overviews of data and reducing the effort needed to understand the current state of your data. | April 2025 |
Use Sales Order Agent to automate sales order-taking | Automates the process of capturing sales orders from email messages, managing the full process from receiving item requests to forwarding sales quotes and converting them into sales orders. | June 2025 |
Suggest gas emissions in sustainability journals with Copilot | Copilot estimates total emissions based on descriptions and input parameters and adjusts emission factors for future use, improving accuracy and productivity in collecting gas emissions data. | April 2025 |
Enhance purchase order line matching with Copilot | Improves the mapping and matching of vendor invoices to purchase orders, reducing time spent on tasks and improving accuracy in matching e-document lines. | April 2025 |
Country and Regional
Feature | Details | Release Date |
---|---|---|
Use Peppol A-NZ format in e-docs in Australia, New Zealand | Use the Peppol A-NZ electronic invoices format for compliance in Australia and New Zealand, enhancing business efficiency by streamlining administrative processes and reducing operational costs. | April 2025 |
Define allowed languages per environment | Administrators can define which languages should be available for selection in the environment, making it easier to select a language and avoid confusion. | April 2025 |
Development
Feature | Details | Release Date |
---|---|---|
Move tables and fields with data across extensions as part of refactoring | Partners can move tables and fields across extensions with data as part of the extension upgrade process, enhancing flexibility and adaptability in development. | April 2025 |
Troubleshoot clients, apps, and add-ins with telemetry | Log exceptions in client add-ins to swiftly identify and address issues, ensuring smoother operations and reducing downtime. | April 2025 |
Mock outbound HttpClient web service calls during testing | Developers can mock HttpClient calls in unit tests to save token consumption, allowing for easier testability of AL code that includes outbound web service calls. | April 2025 |
View build metadata in Extension Management page | Track extensions created as part of DevOps pipelines with Source and Build properties, enhancing traceability and issue resolution. | April 2025 |
Embed Power BI content in web client with new page type | View embedded Power BI reports or pages with a new slim user interface, making it easier to navigate and interact with data. | April 2025 |
E-commerce
Feature | Details | Release Date |
---|---|---|
Activate sales channels in Shopify Connector | Choose which sales channels to activate directly from the Shopify Sales Channels page, simplifying workflows and giving full control over how products are shared across different sales channels. | April 2025 |
Import and export more data using Shopify metafields | Synchronise and manage metafield data from Business Central with Shopify, allowing for flexible data models and additional information about Shopify resources. | April 2025 |
Troubleshoot export issues on Shopify Skipped Records page | Find and resolve issues with skipped records during data export to Shopify, reducing the time it takes to resolve integration problems. | April 2025 |
Governance and Administration
Feature | Details | Release Date |
---|---|---|
Automate environment management with Power Platform connector | Automate environment management tasks using the Power Platform connector for the Business Central Admin Centre API, reducing manual effort and minimising errors. | June 2025 |
Update sandbox environments to preview versions | Update sandbox environments to a preview version during the public preview, enabling testing of updates on your own data and installed extensions. | September 2025 |
View app compatibility with future versions in admin center | Report the compatibility between the base application and other apps installed on an environment, helping administrators prepare for changes and avoid potential problems during upgrades. | May 2025 |
Reporting and Data Analysis
Feature | Details | Release Date |
---|---|---|
Analyse subscription billing data with Power BI reports | Provides comprehensive insights into subscription billing data with detailed reports and KPIs, helping monitor critical metrics like monthly recurring revenue and net monthly recurring profit. | April 2025 |
Use enhanced analytics for manufacturing | Access enhanced analytics for manufacturing processes, providing deeper insights and improving operational efficiency. | April 2025 |
Access report and request metadata in Word layouts | Access metadata for reports and requests in Word layouts, enhancing reporting capabilities and data analysis. | April 2025 |
Use enhanced Financial Reporting capabilities | Utilise enhanced financial reporting capabilities, improving accuracy and efficiency in financial management. | April 2025 |
Supply Chain Management
Feature | Details | Release Date |
---|---|---|
Handle production output with warehouse put-aways | Manage production output with warehouse put-aways, improving efficiency and accuracy in inventory management. | April 2025 |
Use enhanced customer document layout for service management | Utilise enhanced customer document layouts for service management, providing better documentation and customer communication. | April 2025 |
Add more columns to various pages to gain more insight | Gain more insights by adding additional columns to various pages, enhancing data visibility and decision-making. | April 2025 |
Block items or variants from production output | Prevent specific items or variants from being used in production output, ensuring compliance and quality control. | April 2025 |
Avoid document number errors when you post project journals | Prevent document number errors when posting project journals, improving accuracy and efficiency in project management. | April 2025 |
Use streamlined product design tools in manufacturing | Utilise streamlined product design tools in manufacturing, enhancing efficiency and reducing time to market. | April 2025 |
Manage document attachments in manufacturing | Manage document attachments in manufacturing processes, improving documentation and compliance. | April 2025 |
Sustainability Management
Feature | Details | Release Date |
---|---|---|
Generate a CSRD preparation report | Generate a CSRD preparation report, helping businesses comply with sustainability reporting requirements. | May 2025 |
Specify default sustainability values for various entities | Specify default sustainability values for various entities, improving accuracy and consistency in sustainability reporting. | April 2025 |
Enable taxonomy elements for ESRS and other standards | Enable taxonomy elements for ESRS and other standards, ensuring compliance with sustainability regulations. | April 2025 |
Capture sustainability data with general journals | Capture sustainability data using general journals, improving data collection and reporting for sustainability metrics. | April 2025 |
Use water and waste management with sustainability | Implement water and waste management within sustainability efforts, enhancing environmental impact tracking and reporting. | April 2025 |
Enable sustainability Scope 3 value chain for assembly and transfers | Enable Scope 3 value chain for assembly and transfers within sustainability, improving tracking and reporting of indirect emissions. | April 2025 |
Provide carbon equivalent data for sales based on Scope 3 automation | Provide carbon equivalent data for sales based on Scope 3 automation, enhancing accuracy and transparency in sustainability reporting. | April 2025 |
Use ESG Reporting integrated with Business Central | Utilise ESG reporting integrated with Business Central, improving environmental, social, and governance reporting capabilities. | April 2025 |
Start value chain in purchase process for Scope 3 in sustainability | Initiate value chain in the purchase process for Scope 3 within sustainability, improving tracking and reporting of indirect emissions. | April 2025 |
Use sustainability Scope 3 value chain in manufacturing | Implement Scope 3 value chain in manufacturing within sustainability, improving tracking and reporting of indirect emissions. | April 2025 |
User Experiences
Feature | Details | Release Date |
---|---|---|
Preview PDF attachments directly in web client | Preview PDF attachments directly within the web client, improving efficiency and ease of use in document management. | April 2025 |
Optimise screen estate usage on the web | Optimise the usage of screen estate within the web client, enhancing user experience and productivity. | April 2025 |